i9pro
PERFORMANCE | |
---|---|
Maximum Speed | 18.6mph (30Km/h) |
Maximum Range | 17 miles (27km) |
Motor Power | 350W |
Speed Modes | 3 |
Cruise Control Settings | Yes |
Battery Recharging Time | 3-5h |
Battery Capacity | 42V 7.5Ah 315Wh |
Water Resistance | IP54 Waterproof |
Suspension | Yes |
Wheel Type | Honeycomb solid tire |
Wheel Size | 8.5 inches/21.6cm |
Tyre Pressure | 36 psi |
SAFETY | |
---|---|
Drive Type | Front wheel drive |
Front Brakes | EBAS electronic brake |
Rear Brakes | Rear disc brake |
Accelerator Control Type | Thumb press |
Shock Absorbers | Dual Shock Absorbers |
Brake Control Type | Lever |
Hanndlebar Grips | Foam |
DIMENSIONS AND WEIGHT | |
---|---|
Weight | 27.5 lbs(13.5kg) |
Foldable | Yes |
Folded Dimensions | Approx:41.7*18.9inch(1060*480mm) |
Unfolded Dimensions | Approx:41.7*42.9inch(1060*1090mm) |
Foldable Handlebars | No |
Adjustable Stem | No |
Rider Maximum Load | 264lbs(120kg) |
Recommended Age | 12 + Years |
ACCESSORIES | |
---|---|
Front Light Type | LED |
Rear Light Type | LED |
Reflectors | Yes |
Bell | Bell |
Mudguards | Built in mudguards |
SMART TECHNOLOGY | |
---|---|
Display | Multi-Functional LED Display |
App | Yes |
App Name | MiniRobot |
Compatibility | iOS, Android |