X10
X10 PERFORMANCE | |
---|---|
Maximum Speed | 21.75mph (35Km/h) |
Maximum Range | 27.96miles (45km) |
Motor Power | 500W |
Speed Modes | 3 (15km/h,25km/h, 35km/h) |
Cruise Control Settings | Yes |
Battery Recharging Time | 5-7h |
Battery Capacity | 48V 15ah |
Charger Capacity | 54.6V 2ah |
Water Resistance | IP54 |
Wheel Type | Honeycomb solid tire |
Wheel Size | 10 inches/33.33cm |
SAFETY | |
---|---|
Drive Type | Rear wheel drive |
Front Brakes | EBAS electronic brake |
Rear Brakes | Drum brake |
Accelerator Control Type | Thumb press |
Brake Control Type | Lever |
Hanndlebar Grips | Foam |
DIMENSIONS AND WEIGHT | |
---|---|
Weight | 39.68 lbs(13.5kg) |
Foldable | Yes |
Folded Dimensions | Approx:1190*500*550mm |
Unfolded Dimensions | Approx:1190*500*1240mm |
Foldable Handlebars | No |
Adjustable Stem | No |
Rider Maximum Load | 330.69lbs(150kg) |
Recommended Age | 12 + Years |
ACCESSORIES | |
---|---|
Front Light Type | LED |
Rear Light Type | LED |
Reflectors | Yes |
Bell | Bell |
Mudguards | Built in mudguards |
SMART TECHNOLOGY | |
---|---|
Display | Multi-Functional LED Display |
App | Yes |
App Name | Lenzod app |
Compatibility | iOS, Android |