Celebrating 11 years of smarter, more powerful rides.
Free Local Shipping, Extra 12 Months Warranty, 30-Day Price Protection
Learn More
Stay in the loop with our latest updates, exclusive deals, and product launches. Subscribe now to score extra gifts!
Learn More
Enjoy an extra 8% off your order — just verify your student status!
Enjoy Now
Get insider updates, share your rides, and enjoy special perks just for members.
Join Now
Place an order during the anniversary event for a chance to win a FREE iScooter F7Ultra. One lucky customer will be selected at random after the event ends.
🎉 Full giveaway details can be found in the Giveaway Terms & Participation Rules below.
iScooter E-Scooter🛴
11 Years. One Ride. Unlimited Freedom.
Discover the Latest from iScooter 🛴
| Model | i8 | i9 | i9Max | i10Plus | iX3 | iX4 | iX5S | iX7Pro | ||
|---|---|---|---|---|---|---|---|---|---|---|
i8
|
i9
|
i9Max
|
i10Plus
|
iX3
|
iX4
|
iX5S
|
iX7Pro
|
|||
| Price |
£178.99
|
£208.99
|
£309.99
|
£358.99
|
£438.99
|
£448.99
|
£488.99
|
£698.99
|
||
| Motor | 350 W | 350 W | 500 W | 800 W | 800 W | 800 W | 1000 W | 2000 W | ||
| Maximum Range | 12 miles (20km) | 18.6 miles (30km) | 25 miles (40km) | 31 miles (50km) | 25 miles (40km) | 31 miles (50km) | 40.4 miles (55km) | 50 miles (80km) | ||
| Top Speed | 18.6mph (30km/h) | 18.6mph (30km/h) | 22mph (35km/h) | 25 mph (40km/h) | 25mph (40km/h) | 28mph(45km/h) | 28mph(45km/h) | 38mph(60km/h) | ||
| Normal Speed | 3.7/9.3/15.6mph (6/15/25 km/h) | 3.7/9.3/15.6mph (6/15/25 km/h) | 3.7/9.3/15.6mph (6/15/25 km/h) | 3.7/6.2/9.3/15.6mph (6/10/15/25 km/h) | 6.2/9.3/15.6mph (10/15/25 km/h) | 6.2/9.3/15.6mph (10/15/25 km/h) | 3.7/6.2/9.3/15.6mph (6/10/15/25 km/h) | 3.7/6.2/9.3/15.6mph (6/10/15/25 km/h) | ||
| Unlocked Speed | 6.2/12.4/18.6mph (10/20/30 km/h) | 6.2/12.4/18.6mph (10/20/30 km/h) | 9.3/15.6/21.7mph (15/25/35 km/h) | 6.2/12.4/18.6/25mph (10/20/30/40 km/h) | 9.3/18.6/25mph (15/30/40 km/h) | 9.3/18.6/25mph (15/30/40 km/h) | 9.3/15.6/21.7/28mph (15/25/35/45 km/h) | Rear-Wheel Drive: 12.4/18.6/25/31mph (20/30/40/50 km/h) Dual-Wheel Drive: 9.3/18.6/28/38mph (15/30/45/60 km/h) | ||
| Battery Capacity | 5.2 Ah (187Wh) | 7.5 Ah (270Wh) | 10.4 Ah (374.4Wh) | 17.5 Ah (630Wh) | 10 Ah (480Wh) | 15 Ah (720Wh) | 15 Ah (720Wh) | 17.5 Ah (840Wh) | ||
| Suspension | None | None | Front and Rear double Suspension | Front and Rear double Suspension | Front and Rear double Suspension | Front and Rear double Suspension | Front and Rear double Suspension | Front and Rear double Suspension | ||
| Tire Size | 8.5'' | 8.5'' | 10'' | 10'' | 10'' | 10'' | 11'' | 10'' | ||
| Wheel Type | Pneumatic tires | Honeycomb solid | Honeycomb solid | Pneumatic tires | Honeycomb solid off-road tires | Pneumatic off-road tires | Pneumatic off-road tires | Tubeless off-road tyres | ||
| Water Resistance | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IPX4 | ||
| Load Capacity | 264lbs(120kg) | 264lbs(120kg) | 264lbs(120kg) | 264lbs(120kg) | 330lbs(150kg) | 330lbs(150kg) | 330lbs(150kg) | 330lbs(150kg) | ||
| APP | None | Tuya APP | MiniRobot | iScooter | MiniRobot | MiniRobot | None | MiniRobot | ||
| Climb Ability | 15% | 15% | 20% | 20% | 25% | 25% | 25% | 25% | ||
| Light | Headlight+Break light | Headlight+Break light | Headlight+Break light | Headlight+Break light+Turn light | Headlight+Break light+Turn light+Ambient light | Headlight+Break light+Turn light+Ambient light | Headlight+Break light+Turn light+Ambient light | Headlight+Break light+Turn light+Ambient light | ||
| Driver | Rear | Front | Front | Rear | Rear | Rear | Rear | Rear | ||
| Braking | Rear hub brake + hidden electronic brake | Front electronic brake+rear disc brake | Front electronic brake+rear disc brake | Front and rear disc brake + electronic brake | Front and rear disc brake + electronic brake | Front and rear disc brake + electronic brake | Front and rear disc brake + electronic brake | Front and rear disc brake + electronic brake | ||
| Net Weight | 26.4lbs (12kg) | 26.4lbs (12kg) | 36lbs (16.3kg) | 44lbs (20kg) | 48.5lbs (22kg) | 55.1lbs (25kg) | 60lbs (27.3kg) | 65.5lbs (29.7kg) | ||
| Unfolded Dimensions | 105*45*110 cm | 108*43*112 cm | 116*55*115cm | 118*52*118cm | 117*64*138cm | 115*65*128cm | 125*60*124cm | 117*62*130 cm | ||
| Explore More | Explore More | Explore More | Explore More | Explore More | Explore More | Explore More | Explore More |
Ride E-Bike🚵
11 Years. Better Rides. Bigger Savings.
| Model | U1 | U2 | U3 | U4 | Ucity | M10 | EB3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
U1
|
U2
|
U3
|
U4
|
Ucity
|
M10
|
EB3
|
||||
| Price |
£356.99
|
£428.99
|
£428.99
|
£428.99
|
£625.99
|
£498.99
|
£498.99
|
|||
| Motor (Peak Power) | 500 W | 500 W | 500 W | 500 W | 500 W | 500 W | ||||
| Maximum Range | 40 Miles (65 km) | 65 Miles (105 km) | 50 Miles (80 km) | 55 Miles (90 km) | 55 Miles (90 km) | 60 Miles (100 km) | ||||
| Default Max Speed | 15.5 mph (25km/h) | 15.5 mph (25km/h) | 15.5 mph (25km/h) | 15.5 mph (25km/h) | 15.5 mph (25km/h) | 15.5 mph (25km/h) | ||||
| Unlock Max Speed | 20 mph (32km/h) | 20 mph (32km/h) | 18.6 mph (30km/h) | 20 mph (32km/h) | 20 mph (32km/h) | 22 mph (35km/h) | ||||
| Default Speed Mode | 6.2/9.3/15.5 mph | 3.7/6.2/9.3/12.4/15.5 mph | 6.2/9.3/15.5 mph | 6.2/9.3/15.5 mph | 3.7/6.2/9.3/12.4/15.5 mph | 3.7/6.2/9.3/12.4/15.5 mph | ||||
| Unlocked Speed Mode | 9.3/15.5/20 mph | 6.2/9.3/12.4/15.5/20 mph | 9.3/15.5/18.6 mph | 9.3/15.5/20 mph | 6.2/9.3/12.4/15.5/20 mph | 6.2/9.3/12.4/15.5/22 mph | ||||
| Battery Capacity | 36V 7.8Ah (280.8Wh) | 36V 13Ah (468Wh) | 36V 7.8Ah (280.8Wh) | 36V 10.4Ah (374.4Wh) | 36V 10.4Ah (374.4Wh) | 36V 10.4Ah (374.4Wh) | ||||
| Sensor | Cadence Sensor | Cadence Sensor | Cadence Sensor | Cadence Sensor | Cadence Sensor | Cadence Sensor | ||||
| Pedal Assist | 4-Level Speed Assist | 5-Level Speed Assist | 4-Level Speed Assist | 4-Level Speed Assist | 7-Level Speed Assist | 7-Level Speed Assist | ||||
| Suspension | Rear Suspension | Adjustable Front Spring Suspension Fork+Seat Suspension | Adjustable Front Spring Suspension Fork | Adjustable Front Spring Suspension Fork | Adjustable Front Spring Suspension Fork | Front Suspension | ||||
| Brake | Front and Rear Disc Brakes | Front and Rear Disc Brakes | Front and Rear Disc Brakes | Front and Rear Disc Brakes | Front and Rear Disc Brakes | Mechanical Brake | ||||
| Tire Size | 14"×1.95" Pneumatic | 26"×1.95" Chaoyang Pneumatic | 16"×1.95" Pneumatic | 16"×2.15" Pneumatic | 26"×1.95" Chaoyang Pneumatic | 26"×1.95" Chaoyang Pneumatic | ||||
| Saddle | Urban Comfort Ergonomic Seat | Urban Comfort Ergonomic Seat | Urban Comfort Ergonomic Seat | Urban Comfort Ergonomic Seat | Urban Comfort Ergonomic Seat | Urban Comfort Ergonomic Seat | ||||
| Rear Rack | None | Supported | Supported | Supported | Supported | None | ||||
| Fenders | Front and Rear Full Coverage | Front and Rear Full Coverage | Front and Rear Full Coverage | Front and Rear Full Coverage | Front and Rear Full Coverage | Rear | ||||
| Charger | 42V 1.5Ah | 42V 2Ah | 42V 3Ah | 42V 2Ah | 42V 2Ah | 42V 2.5Ah | ||||
| Water Resistance | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | ||||
| Load Capacity | 264 lbs (120 kg) | 264 lbs (120 kg) | 264 lbs (120 kg) | 264 lbs (120 kg) | 264 lbs (120 kg) | 330 lbs (150 kg) | ||||
| Seat Height | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | ||||
| Rider Height | 150–185 cm (4'11"–6'1") | 150–192 cm (4'11"–6'4") | 150–185 cm (4'11"–6'1") | 150–192 cm (4'11"–6'4") | 150–192 cm (4'11"–6'4") | 150–192 cm (4'11"–6'4") | ||||
| Bike Weight | 51.4 lbs (23.2 kg) | 59.5lbs (27 kg) | 53.9 lbs (24.5 kg) | 58.42 lbs (26.5 kg) | 62.6 lbs (28.4 kg) | 54.67 lbs (24.8 kg) | ||||
| Bike Dimensions | 47.2 x 23 x 39.2 in | 70.8 x 25.6 x 45.3 in | 55.9 x 22 x 37 in | 56.3 x 20.9 x 43.3 in | 68.1 x 27.2 x 45.1 in | 69.7 x 25.2 x 42.5 in | ||||
| Explore More | Explore More | Explore More | Explore More | Explore More | Explore More | Explore More |
🍭Kids Gift🎁
Special Offers on Kids’ Rides Are Here!
Refer Friends, Earn Rewards
Join Our Facebook Community
Find quick answers to your questions.
Join Now for Exclusive Member Rewards
Sign up today and claim your £10 welcome reward.
Stay updated.
Subscribe to receive your exclusive discount code by email – don’t miss out!
🎁 Giveaway Terms & Participation Rules
- One lucky customer will be randomly selected to receive a FREE iScooter F7Ultra after the anniversary event ends.
- To qualify for the giveaway, participants must complete all of the following requirements:
- Place an order during the anniversary event period
- Share their iScooter experience on social media
- Join and share within the iScooter community/group
- Submit at least one product photo or riding photo
- Participants may be contacted to verify order information and social media submissions before the winner is confirmed.
- Incomplete entries or unverified submissions may not be eligible for the final draw.
- The winner will be announced after the campaign ends through iScooter official channels.
- By participating, users agree that submitted photos or content may be used for future promotional purposes by iScooter.
iScooter reserves the right of final interpretation for this giveaway event.
Sales Terms & Conditions
All promotional offers, including discounts, free gifts, and bundled deals featured on this page or throughout the site, are subject to availability and may be changed or withdrawn at any time without prior notice.
iScooter reserves the sole and final right of interpretation and adjustment regarding all promotional campaigns. This includes, but is not limited to:
- Eligibility and participation criteria
- Discount application and exclusions
- Availability and delivery of free gifts
- Modification, extension, or cancellation of promotions
By participating in any promotion, you agree to abide by these terms. If you have any questions regarding an offer, please contact our customer support team before making a purchase.