Technical Specifications-GT2
| PERFORMANCE | |
|---|---|
| Maximum Speed | 28 mph (45Km/h) |
| Maximum Range | 28 miles (45km) |
| Motor Power | 800W |
| Speed Modes | 3 |
| Cruise Control Settings | Yes |
| Battery Recharging Time | 5-7 h |
| Battery Capacity | 720 Wh (15 Ah) |
| Water Resistance | IPX4 |
| Suspension | Yes |
| Wheel Type | Pneumatic off-road tires |
| Wheel Size | 11 inches |
| SAFETY | |
|---|---|
| Drive Type | Rear wheel drive |
| Front Brakes | EBAS electronic brake |
| Rear Brakes | Rear disc brake |
| Accelerator Control Type | Thumb press |
| Brake Control Type | Lever |
| Hanndlebar Grips | Foam |
| DIMENSIONS AND WEIGHT | |
|---|---|
| Weight | 52.9 lbs(24kg) |
| Foldable | Yes |
| Folded Dimensions | Approx:1250*265*560mm |
| Unfolded Dimensions | Approx:1200*635*1230mm |
| Foldable Handlebars | No |
| Adjustable Stem | No |
| Rider Maximum Load | 440.9lbs(200kg) |
| Recommended Age | 12 + Years |
| ACCESSORIES | |
|---|---|
| Front Light Type | LED |
| Rear Light Type | LED |
| Reflectors | Yes |
| Bell | Bell |
| Mudguards | Built in mudguards |
| SMART TECHNOLOGY | |
|---|---|
| Display | Multi-Functional LED Display |
| App | No |